
Rates are and subject to change without notice.
Save 1/4% when you finance a qualified Hybrid Technology or new fuel-efficient vehicle AND 1/2% on 80% or less loan to value!
Apply online and receive a decision in minutes.
| Premier Plus APR | Monthly Payment - $1,000 | Monthly Payment - $1,000 | Monthly Payment - $1,000 | Monthly Payment - $1,000 | |||||
| 4.39% | $45.69 | $46.04 | $47.90 | $49.77 | |||||
| $31.88 | $32.16 | $34.07 | $35.99 | ||||||
| $25.13 | $25.25 | $27.21 | $29.20 | ||||||
| $20.84 | $21.13 | $23.15 | $25.21 | ||||||
| $18.23 | $18.53 | $20.61 | $22.76 | ||||||
| $16.43 | $16.74 | $18.89 | $21.12 |
* The maximum amount that may be financed is based upon credit score, as follows:
^Fuel-efficient defined as highway EPA rating of 28mpg+
Rates listed also reflect loans funded through Credit Union Direct Lending. Some restrictions may apply.
APR=Annual Percentage RateRates are .
Payment examples are based upon a balance of $1,000. Some restrictions may apply. For more information, please call
1 (800) 479-7928.